Andrea Dovizioso Kuasai Free Practice 2 MotoGP Brno

Andrea Dovizioso Kuasai Free Practice 2 MotoGP Brno - Hallo Oto Mania Berita Otomotif Terupdate, Pada Artikel otomotif kali ini berjudul Andrea Dovizioso Kuasai Free Practice 2 MotoGP Brno telah kami persiapkan dengan seksama untuk sahabat otomotif baca dan ambil informasi didalamnya. Semoga artikel otomotif terupdate dan terbaru Artikel Trending, yang kami tulis ini dapat memberi inspirasi dan nilai positif sebagaimana mestinya.

Judul : Andrea Dovizioso Kuasai Free Practice 2 MotoGP Brno

link : Andrea Dovizioso Kuasai Free Practice 2 MotoGP Brno

Motobalapan |
Foto : motogp.com
Free Practice (2) results from the 2017 Czech Republic MotoGP at Brno, round 10 of 18.
1. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 56.332s [Lap 14/15] 310km/h (Top Speed)
2. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 56.730s +0.398s [12/12] 306km/h
3. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 56.751s +0.419s [13/15] 306km/h
4. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 1m 56.862s +0.530s [15/15] 307km/h
5. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 1m 56.864s +0.532s [14/16] 309km/h
6. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 56.905s +0.573s [13/14] 304km/h
7. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 56.933s +0.601s [11/13] 307km/h
8. Cal Crutchlow GBR LCR Honda (RC213V) 1m 56.961s +0.629s [10/11] 302km/h
9. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 57.019s +0.687s [13/14] 305km/h
10. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 57.209s +0.877s [6/13] 304km/h
11. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 57.289s +0.957s [12/12] 302km/h
12. Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 1m 57.314s +0.982s [14/14] 309km/h
13. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 1m 57.378s +1.046s [11/14] 306km/h
14. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 57.396s +1.064s [14/14] 303km/h
15. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 57.637s +1.305s [13/15] 308km/h
16. Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 1m 57.869s +1.537s [16/16] 307km/h
17. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 1m 57.992s +1.660s [16/17] 297km/h
18. Alex Rins ESP Team Suzuki Ecstar (GSX-RR)* 1m 58.042s +1.710s [17/17] 304km/h
19. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 58.179s +1.847s [15/16] 301km/h
20. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 58.194s +1.862s [13/15] 302km/h
21. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 1m 58.437s +2.105s [16/18] 302km/h
22. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 1m 58.638s +2.306s [11/13] 302km/h
23. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 1m 59.382s +3.050s [10/13] 301km/h
* Rookie


Fastest FP1 time:
Johann Zarco FRA Yamaha 2m 5.201s (wet)
Official Brno MotoGP records:
Best lap:
Marc Marquez SPA Honda 1m 54.596s (2016)
Fastest race lap:
Dani Pedrosa SPA Honda 1m 56.027s (2014)

Demikianlah Artikel Andrea Dovizioso Kuasai Free Practice 2 MotoGP Brno

Sekianlah artikel Andrea Dovizioso Kuasai Free Practice 2 MotoGP Brno kali ini, mudah-mudahan bisa memberi manfaat untuk anda semua. baiklah, sampai jumpa di postingan artikel lainnya.

Anda sekarang membaca artikel Andrea Dovizioso Kuasai Free Practice 2 MotoGP Brno dengan alamat link https://motobalapan.blogspot.com/2017/08/andrea-dovizioso-kuasai-free-practice-2.html

Subscribe to receive free email updates: