Free Practice (3) Results British MotoGP
Free Practice (3) Results British MotoGP
- Hallo Oto Mania Berita Otomotif Terupdate, Pada Artikel otomotif kali ini berjudul Free Practice (3) Results British MotoGP telah kami persiapkan dengan seksama untuk sahabat otomotif baca dan ambil informasi didalamnya.
Semoga artikel otomotif terupdate dan terbaru
Artikel Trending, yang kami tulis ini dapat memberi inspirasi dan nilai positif sebagaimana mestinya.
Judul : Free Practice (3) Results British MotoGP
link : Free Practice (3) Results British MotoGP
Judul : Free Practice (3) Results British MotoGP
link : Free Practice (3) Results British MotoGP
Motobalapan |
Free Practice (3) Results
1. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1)* 2m 01.734s [Lap 16/16] 321km/h (Max)
2. Maverick Viñales ESP Movistar Yamaha (YZR-M1) 2m 01.877s +0.143s [7/8] 328km/h
3. Jonas Folger GER Monster Yamaha Tech3 (YZR-M1)* 2m 02.088s +0.354s [9/10] 321km/h
4. Andrea Dovizioso ITA Ducati Team (GP17) 2m 02.208s +0.474s [9/9] 328km/h
5. Danilo Petrucci ITA Octo Pramac (GP17) 2m 02.287s +0.553s [7/7] 326km/h
6. Cal Crutchlow GBR LCR Honda (RC213V) 2m 02.318s +0.584s [9/10] 322km/h
7. Marc Marquez ESP Repsol Honda (RC213V) 2m 02.513s +0.779s [12/12] 322km/h
8. Pol Espargaro ESP Red Bull KTM Factory (RC16) 2m 02.530s +0.796s [8/9] 325km/h
9. Dani Pedrosa ESP Repsol Honda (RC213V) 2m 02.602s +0.868s [12/12] 324km/h
10. Scott Redding GBR Octo Pramac (GP16) 2m 02.818s +1.084s [7/8] 324km/h
11. Valentino Rossi ITA Movistar Yamaha (YZR-M1) 2m 02.852s +1.118s [15/16] 323km/h
12. Jack Miller AUS EG 0,0 Marc VDS (RC213V) 2m 02.871s +1.137s [13/14] 322km/h
13. Jorge Lorenzo ESP Ducati Team (GP17) 2m 02.946s +1.212s [7/7] 320km/h
14. Alex Rins ESP Suzuki Ecstar (GSX-RR)* 2m 02.965s +1.231s [7/7] 321km/h
15. Tito Rabat ESP EG 0,0 Marc VDS (RC213V) 2m 03.029s +1.295s [11/13] 322km/h
16. Bradley Smith GBR Red Bull KTM Factory (RC16) 2m 03.187s +1.453s [9/10] 321km/h
17. Hector Barbera ESP Reale Avintia (GP16) 2m 03.352s +1.618s [8/8] 328km/h
18. Loris Baz FRA Reale Avintia (GP15) 2m 03.362s +1.628s [11/12] 320km/h
19. Alvaro Bautista ESP Pull&Bear Aspar (GP16) 2m 03.757s +2.023s [13/13] 328km/h
20. Karel Abraham CZE Pull&Bear Aspar (GP15) 2m 03.798s +2.064s [6/7] 324km/h
21. Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 2m 03.919s +2.185s [5/6] 323km/h
22. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 2m 04.242s +2.508s [7/8] 318km/h
23. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) No Time [0/0] 0km/h
Riders going directly to Qualifying 2 - Top 10 Combined Practice Times:
1. Cal Crutchlow GBR LCR Honda (RC213V)
2. Valentino Rossi ITA Movistar Yamaha (YZR-M1)
3. Maverick Vinales ESP Movistar Yamaha (YZR-M1)
4. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP)
5. Marc Marquez ESP Repsol Honda (RC213V)
6. Jorge Lorenzo ESP Ducati Team (GP17)
7. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1)*
8. Pol Espargaro ESP Red Bull KTM Factory (RC16)
9. Andrea Dovizioso ITA Ducati Team (GP17)
10. Scott Redding GBR Octo Pramac (GP16)
* Rookie
Blue Name = Rides for Factory Team.
Red Name = Rides for Satellite Team.
Fastest Friday time:
Cal Crutchlow GBR Honda2m 0.897s (FP2)
Free Practice (3) Results
1. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1)* 2m 01.734s [Lap 16/16] 321km/h (Max)
2. Maverick Viñales ESP Movistar Yamaha (YZR-M1) 2m 01.877s +0.143s [7/8] 328km/h
3. Jonas Folger GER Monster Yamaha Tech3 (YZR-M1)* 2m 02.088s +0.354s [9/10] 321km/h
4. Andrea Dovizioso ITA Ducati Team (GP17) 2m 02.208s +0.474s [9/9] 328km/h
5. Danilo Petrucci ITA Octo Pramac (GP17) 2m 02.287s +0.553s [7/7] 326km/h
6. Cal Crutchlow GBR LCR Honda (RC213V) 2m 02.318s +0.584s [9/10] 322km/h
7. Marc Marquez ESP Repsol Honda (RC213V) 2m 02.513s +0.779s [12/12] 322km/h
8. Pol Espargaro ESP Red Bull KTM Factory (RC16) 2m 02.530s +0.796s [8/9] 325km/h
9. Dani Pedrosa ESP Repsol Honda (RC213V) 2m 02.602s +0.868s [12/12] 324km/h
10. Scott Redding GBR Octo Pramac (GP16) 2m 02.818s +1.084s [7/8] 324km/h
11. Valentino Rossi ITA Movistar Yamaha (YZR-M1) 2m 02.852s +1.118s [15/16] 323km/h
12. Jack Miller AUS EG 0,0 Marc VDS (RC213V) 2m 02.871s +1.137s [13/14] 322km/h
13. Jorge Lorenzo ESP Ducati Team (GP17) 2m 02.946s +1.212s [7/7] 320km/h
14. Alex Rins ESP Suzuki Ecstar (GSX-RR)* 2m 02.965s +1.231s [7/7] 321km/h
15. Tito Rabat ESP EG 0,0 Marc VDS (RC213V) 2m 03.029s +1.295s [11/13] 322km/h
16. Bradley Smith GBR Red Bull KTM Factory (RC16) 2m 03.187s +1.453s [9/10] 321km/h
17. Hector Barbera ESP Reale Avintia (GP16) 2m 03.352s +1.618s [8/8] 328km/h
18. Loris Baz FRA Reale Avintia (GP15) 2m 03.362s +1.628s [11/12] 320km/h
19. Alvaro Bautista ESP Pull&Bear Aspar (GP16) 2m 03.757s +2.023s [13/13] 328km/h
20. Karel Abraham CZE Pull&Bear Aspar (GP15) 2m 03.798s +2.064s [6/7] 324km/h
21. Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 2m 03.919s +2.185s [5/6] 323km/h
22. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 2m 04.242s +2.508s [7/8] 318km/h
23. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) No Time [0/0] 0km/h
Riders going directly to Qualifying 2 - Top 10 Combined Practice Times:
1. Cal Crutchlow GBR LCR Honda (RC213V)
2. Valentino Rossi ITA Movistar Yamaha (YZR-M1)
3. Maverick Vinales ESP Movistar Yamaha (YZR-M1)
4. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP)
5. Marc Marquez ESP Repsol Honda (RC213V)
6. Jorge Lorenzo ESP Ducati Team (GP17)
7. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1)*
8. Pol Espargaro ESP Red Bull KTM Factory (RC16)
9. Andrea Dovizioso ITA Ducati Team (GP17)
10. Scott Redding GBR Octo Pramac (GP16)
* Rookie
Blue Name = Rides for Factory Team.
Red Name = Rides for Satellite Team.
Fastest Friday time:
Cal Crutchlow GBR Honda2m 0.897s (FP2)
Demikianlah Artikel Free Practice (3) Results British MotoGP
Sekianlah artikel Free Practice (3) Results British MotoGP kali ini, mudah-mudahan bisa memberi manfaat untuk anda semua. baiklah, sampai jumpa di postingan artikel lainnya.
Anda sekarang membaca artikel Free Practice (3) Results British MotoGP dengan alamat link https://motobalapan.blogspot.com/2017/08/free-practice-3-results-british-motogp.html